Rank | Class | SailNo | Helm | R1 2 March am | R2 2 March pm | R3 9 March am | R4 9 March pm | R5 16 Mar am | R6 16 Mar pm | R7 23 Mar am | R8 23 Mar pm | R9 30 Mar am | R10 30 Mar pm | R11 6 Apr am | R12 6 Apr pm | R13 13 Apr am | R14 13 Apr pm | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2002 | Chloe Willars | (78.0 DNC) | (78.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 489.0 | 21.0 |
2nd | LASER/ ILCA 7 | 205302 | Tim Norman | (78.0 DNC) | (78.0 DNC) | (7.0) | 1.0 | 7.0 | 7.0 | (10.0) | 2.0 | 7.0 | (11.0) | (18.0) | 2.0 | 3.0 | 1.0 | 232.0 | 30.0 |
3rd | FLYING FIFTEEN | 4022 | Will Gardner | 8.5 | 6.0 | (27.0 ocs) | (13.0) | (12.0) | 3.0 | 6.0 | 11.0 | (78.0 DNC) | (78.0 DNC) | 6.0 | 10.0 | 8.0 | (78.0 DNC) | 344.5 | 58.5 |
4th | RS 400/Scorpion | 950 | Jon Willars | (17.0) | 9.0 | 6.0 | 10.0 | 10.0 | 2.0 | (11.0) | (12.0) | (12.0) | 8.0 | (13.0) | 5.0 | (20.0) | 10.0 | 145.0 | 60.0 |
5th | FLYING FIFTEEN | 3975 | Angus Wright | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 8.0 | 9.0 | (31.0 RET) | 8.0 | 10.0 | (78.0 DNC) | 5.0 | 9.0 | 13.0 | 5.0 | 488.0 | 67.0 |
6th | SOLO | 5774 | Clive Gimson | (78.0 DNC) | (78.0 DNC) | 8.0 | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 9.0 | 10.0 | 12.0 | 13.0 | 6.0 | 13.0 | 543.0 | 75.0 |
7th | LASER/ ILCA 7 | 209933 | Julian Lloyd | 11.5 | 12.0 | (27.0 OCS) | 3.0 | 6.0 | 6.0 | (28.0) | 21.0 RET | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 4.0 | 12.0 | 442.5 | 75.5 |
8th | RS AERO 9 | 2186 | Alan Beaton | (16.0) | 4.0 | 10.0 | 12.0 | (16.0) | (78.0 DNC) | 16.0 | (78.0 DNC) | 6.0 | 12.0 | 16.0 | (78.0 DNC) | 5.0 | (78.0 DNC) | 425.0 | 81.0 |
9th | RS AERO 7 | 4373 | Rebecca Ogden | 5.0 | 3.0 | 22.0 | 5.0 | (78.0 DNC) | (78.0 DNC) | 13.0 | 6.0 | (78.0 DNC) | (78.0 DNC) | 26.5 | (78.0 DNC) | (78.0 DNC) | 4.0 | 552.5 | 84.5 |
10th | CONTENDER / Laser R / Scorpion | 697 | Cillian Dyne | 18.0 | 22.0 | (25.0) | 19.0 | (24.0) | 20.0 | (27.0) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 3.0 | 3.0 | 15.0 | 7.0 | 417.0 | 107.0 |
11th | RS AERO 9 / Aero 7/ Flying Fifteen | 4385 | Paul Ogden | 15.0 | 14.0 | 19.0 | 14.0 | (23.0) | 18.0 | 21.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 9.0 | 3.0 | 526.0 | 113.0 |
12th | SOLO | 5866 | Ian Firth | 21.0 | 5.0 | 12.0 | (27.0 RET) | 13.0 | 12.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 25.0 | (78.0 DNC) | 16.0 | 9.0 | 530.0 | 113.0 |
13th | SCORPION | 203 | Kev Nicholls | 13.0 | 16.0 | 21.0 | 16.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 21.0 | 17.0 | 24.0 | 14.0 | 610.0 | 142.0 |
14th | LASER/ ILCA 7 | 200322 | John Rowell | 24.0 | 17.0 | 15.0 | 23.0 | 19.0 | 22.0 DNF | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 29.0 | 12.0 | (78.0 DNC) | (78.0 DNC) | 629.0 | 161.0 |
15th | Fireball | 15133 | Kevin Hope | 2.0 | 1.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 2.0 | 5.0 | 11.0 | 2.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 647.0 | 179.0 |
16th | RS AERO 6 | 1156 | Haydn Moore | 3.0 | 2.0 | (78.0 DNC) | (78.0 DNC) | 2.0 | 8.0 | 5.0 | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 648.0 | 180.0 |
17th | SUPERNOVA | 1127 | Phil North | (78.0 DNC) | (78.0 DNC) | 14.0 | 9.0 | (78.0 DNC) | (78.0 DNC) | 20.0 | 16.0 | (78.0 DNC) | (78.0 DNC) | 22.0 | 78.0 DNC | 14.0 | 8.0 | 649.0 | 181.0 |
18th | Fireball | 14836 | Matt Potter | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 9.0 | 14.0 | 18.0 | 9.0 | (78.0 DNC) | (78.0 DNC) | 10.0 | 7.0 | 78.0 DNC | 78.0 DNC | 691.0 | 223.0 |
19th | LASER/ ILCA 7 | 51503 | Charles Miles-Hayler | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | 13.0 | 9.0 | 10.0 | (78.0 DNC) | (78.0 DNC) | 9.0 | 19.0 | 78.0 DNC | 78.0 DNC | 699.0 | 231.0 |
20th | RS 400/Scorpion | 810 | Jake Willars | (78.0 DNC) | (78.0 DNC) | 27.0 OCS | 8.0 | 26.0 | 17.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 2.0 | 1.0 | 78.0 DNC | 78.0 DNC | 705.0 | 237.0 |
21st | RS AERO 7 | 4307 | Joe Scurrah | (78.0 DNC) | (78.0 DNC) | 2.0 | (78.0 DNC) | 1.0 | (78.0 DNC) | 1.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 1.0 | 78.0 DNC | 1.0 | 78.0 DNC | 708.0 | 240.0 |
22nd | RS 400 | 1501 | Ken Twemlow | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 11.0 | 10.0 | 22.0 | 15.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 22.0 | 11.0 | 715.0 | 247.0 |
23rd | Fireball | 14946 | Steph Gunn | (78.0 DNC) | (78.0 DNC) | 20.0 | 17.0 | (78.0 DNC) | (78.0 DNC) | 25.0 | 18.0 | (78.0 DNC) | (78.0 DNC) | 20.0 | 11.0 | 78.0 DNC | 78.0 DNC | 735.0 | 267.0 |
24th | RS 600 | 1001 | Jamie Mawson | 10.0 | 13.0 | (78.0 DNC) | (78.0 DNC) | 4.0 | 5.0 | 3.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 737.0 | 269.0 |
25th | RS 400 | 1187 | Alan Elkington | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 17.0 | 15.0 | 24.0 | 17.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 21.0 | 19.0 | 737.0 | 269.0 |
26th | SOLO | 4827 | Trevor Lloyd | (78.0 DNC) | (78.0 DNC) | 11.0 | 6.0 | 14.0 | 11.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 17.0 | 78.0 DNC | 761.0 | 293.0 |
27th | LASER 4.7/ ILCA 4 | 207647 | James Burton | 23.0 | 21.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 8.0 | 7.0 | 4.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 765.0 | 297.0 |
28th | RS 200 | 935 | Simon Yates | (78.0 DNC) | (78.0 DNC) | 9.0 | 18.0 | (78.0 DNC) | (78.0 DNC) | 14.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 26.5 | 18.0 | 78.0 DNC | 78.0 DNC | 787.5 | 319.5 |
29th | SOLO | 5856 | Brian Fisher | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 19.0 RET | 78.0 DNC | 23.0 | 16.0 | 19.0 | 18.0 | 797.0 | 329.0 |
30th | RS AERO 5 | 3351 | Sophie Baines | 1.0 | 11.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | 1.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 808.0 | 340.0 |
31st | LASER RADIAL/ ILCA 6 | 176709 | Alan Kenyan | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 7.0 | 4.0 | 2.0 | 16.0 | 809.0 | 341.0 |
32nd | SCORPION | 2007 | John Peters | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 11.0 | 8.0 | 18.0 | 2.0 | 819.0 | 351.0 |
33rd | LASER/ ILCA 7 | 214547 | John Scott | 8.5 | 7.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 17.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 7.0 | 78.0 DNC | 819.5 | 351.5 |
34th | RS AERO 7 | 1214 | Kathryn Ryan | (78.0 DNC) | (78.0 DNC) | 26.0 | 20.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 30.0 | 78.0 DNC | 25.0 | 17.0 | 820.0 | 352.0 |
35th | LASER RADIAL/ ILCA 6 / Fireball | 211259 | Richard Mason | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 2.0 | 4.0 | 17.0 | 21.0 RET | 78.0 DNC | 78.0 DNC | 824.0 | 356.0 |
36th | LASER RADIAL/ ILCA 6 /ILCA 4 | 236023 | Annissa Baines | 19.0 | 18.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 3.0 | 5.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 825.0 | 357.0 |
37th | FLYING FIFTEEN/ RS400 | 3676 | Martin Stott | 11.5 | 10.0 | (78.0 DNC) | (78.0 DNC) | 20.0 | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 825.5 | 357.5 |
38th | COMET | 839 | Jenny Cheun | (78.0 DNC) | (78.0 DNC) | 17.0 | 11.0 | 5.0 | 16.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 829.0 | 361.0 |
39th | RS 400 | 1521 | Ross Ryan | (78.0 DNC) | (78.0 DNC) | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 19.0 | 14.0 | 13.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 830.0 | 362.0 |
40th | LASER/ ILCA 7 | 196749 | M Tolliday | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 22.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 13.0 | 78.0 DNC | 9.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 6.0 | 830.0 | 362.0 |
41st | RS AERO 7 | 2184 | Martin Hewitt | (78.0 DNC) | (78.0 DNC) | 16.0 | (78.0 DNC) | 18.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 24.0 | 78.0 DNC | 12.0 | 78.0 DNC | 850.0 | 382.0 |
42nd | CANOE INTERNATIONAL | 342 | Mike Kerslake | (78.0 DNC) | (78.0 DNC) | 13.0 | (78.0 DNC) | 25.0 | 19.0 | (78.0 DNC) | (78.0 DNC) | 14.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 851.0 | 383.0 |
43rd | LASER RADIAL/ ILCA 6 | 183183 | Peter G | 26.0 | 20.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 16.0 | 13.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 855.0 | 387.0 |
44th | RS AERO 7 | 2421 | Paul Spiers | 4.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 12.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 10.0 | 78.0 DNC | 884.0 | 416.0 |
45th | SCORPION | 2018 | Nigel Potter | (78.0 DNC) | (78.0 DNC) | 27.0 OCS | 7.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 1.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 893.0 | 425.0 |
46th | SCORPION | 2049 | Dave Snutch | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 17.0 | 78.0 DNC | 19.0 | 15.0 | 78.0 DNC | 78.0 DNC | 909.0 | 441.0 |
47th | RS 200 / laser ILCA7 | 604 | Neil Chadburn | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 28.0 | 14.0 | 78.0 DNC | 78.0 DNC | 915.0 | 447.0 |
48th | DEVOTI D-ZERO | 205 | Geoff Norman | (78.0 DNC) | (78.0 DNC) | 18.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 23.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 23.0 | 78.0 DNC | 922.0 | 454.0 |
49th | FINN | 58 | Paul Brown | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 27.0 RET | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 19.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 29.0 DNF | 78.0 DNC | 933.0 | 465.0 |
50th | RS AERO 7 | 3351 | Sam Grayton | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 1.0 | 6.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 943.0 | 475.0 |
51st | LASER/ ILCA 7 | 216250 | Simon Parker | 6.0 | (78.0 DNC) | 3.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 945.0 | 477.0 |
52nd | Fireball | 14991 | A Piggott | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 7.0 | 5.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 948.0 | 480.0 |
53rd | LASER/ ILCA 7 | 216240 | Mark Parker | 7.0 | (78.0 DNC) | 5.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 948.0 | 480.0 |
54th | LASER/ ILCA 7 | 196754 | Neil Lindley | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 15.0 | 6.0 | 78.0 DNC | 78.0 DNC | 957.0 | 489.0 |
55th | LASER RADIAL/ ILCA 6 | 165747 | A Somerfield | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 7.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 14.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 957.0 | 489.0 |
56th | RS 400 | 695 | John Tailby | 14.0 | 8.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 958.0 | 490.0 |
57th | LASER RADIAL/ ILCA 6 | 187480 | Peter Astley | 20.0 | 15.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 971.0 | 503.0 |
58th | LASER/ ILCA 7 | 125009 | Johnathon Astley | (78.0 DNC) | 19.0 | (78.0 DNC) | 24.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 979.0 | 511.0 |
59th | LASER RADIAL/ ILCA 6 | 193678 | C Gill | (78.0 DNC) | (78.0 DNC) | 23.0 | 21.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 980.0 | 512.0 |
60th | LASER RADIAL/ ILCA 6 | 213545 | Jed Baines | 25.0 | 23.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 984.0 | 516.0 |
61st | RS 400 | 1122 | J Coupland | (78.0 DNC) | (78.0 DNC) | 24.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 26.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 986.0 | 518.0 |
62nd | SOLO | 5145 | Lewis Finch | 27.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 27.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 990.0 | 522.0 |
63rd | SCORPION | 2037 | Unknown | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 8.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,022.0 | 554.0 |
64th | SUPERNOVA | 1353 | Dana Church | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 8.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,022.0 | 554.0 |
65th | RS AERO 7 | 3496 | Gwyneth Lanyon | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 11.0 | 78.0 DNC | 1,025.0 | 557.0 |
66th | 1455 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 15.0 | 1,029.0 | 561.0 | ||
67th | RS 400 | 1521 | A H-Smith | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,029.0 | 561.0 |
68th | LARK | 2172 | John Marshall | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 21.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,035.0 | 567.0 |
69th | LASER STRATOS | 503 | M Hayhoe | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 22.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,036.0 | 568.0 |
70th | SOLO | 6127 | Ian Shaw | 22.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,036.0 | 568.0 |
71st | EUROPE | 65 | Isobel Richie | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 26.0 | 78.0 DNC | 1,040.0 | 572.0 |
72nd | 2000 | 2827 | A Jones | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 27.0 | 78.0 DNC | 1,041.0 | 573.0 |
73rd | RS 400 | 1336 | John Parr | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 29.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,043.0 | 575.0 |
74th | SOLO | 5511 | John Sears | 29.0 DNF | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,043.0 | 575.0 |
75th | 11 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,092.0 | 624.0 | ||
75th | 4077 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,092.0 | 624.0 | ||
75th | 2049 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1,092.0 | 624.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com